- Home
- Products
- Animal Feed Equipment
- Conveying Machine
- Bucket Elevator
Bucket Elevator
ParametersModel | Power(kw) | Yield (m3/h) | Linear velocity of belt(m/s) | Conveying height(m) |
TDTG 26/18 | 3 | 20 | 1.23 | 10-20 |
4 | 20 | 1.23 | 20-35 | |
TDTG 40/23 | 5.5 | 50 | 1.71 | 15-23 |
7.5 | 50 | 1.71 | 23-35 | |
TDTG 40/28 | 5.5 | 60 | 1.71 | 12-19 |
7.5 | 60 | 1.71 | 19-29 | |
11 | 60 | 1.71 | 29-45 | |
TDTG 50/28 | 5.5 | 70 | 2.14 | 10-16 |
7.5 | 70 | 2.14 | 16-23 | |
11 | 70 | 2.14 | 23-36 | |
TDTG 63/28 | 5.5 | 120 | 2.87 | 12-19 |
7.5 | 120 | 2.87 | 27-33 | |
11 | 120 | 2.87 | 33-40 |
Founded in 1996, LoChamp is dedicated to the production of mechanical equipment sets used for animal feed, organic fertilizer, and biomass fuel. We can provide customers with comprehensive solutions including design, production, installation, and maintenance as well as complete animal feed projects, biomass projects, fertilizer projects and silo projects.
Inquiry
Lochamp Import & Export Co.,Ltd.
Tel.: +86-0371-89910659
Fax: +86-0371-89910657