- Home
- Products
- Animal Feed Equipment
- Mixing Machine
- Twin Shaft Paddle Mixer
Twin Shaft Paddle Mixer
ParametersModel | Effective volume (m3) | Outline size (mm) | Mixing capacity per batch (kg/bat) | Power (kw) | Loading coefficient | Coefficient of variance % |
SLHSJ0.5 | 0.5 | 1487×1514×1447 | 250 | 5.5/7.5 | 0.4~0.9 | ≤5 |
SLHSJ1.0 | 1 | 2037×2161×1572 | 500 | 11/15 | 0.4~0.9 | ≤5 |
SLHSJ2.0 | 2 | 3330×2618×2023 | 1000 | 18.5/22 | 0.4~0.9 | ≤5 |
SLHSJ3.0 | 4 | / | 1500 | 22 | 0.4~0.9 | ≤5 |
SLHSJ4.0 | 4 | 3149×2772×2210 | 2000 | 30/37 | 0.4~0.9 | ≤5 |
SLHSJ7.0 | 7 | / | 3500 | 45 | 0.4~0.9 | ≤5 |
Founded in 1996, LoChamp is dedicated to the production of mechanical equipment sets used for animal feed, organic fertilizer, and biomass fuel. We can provide customers with comprehensive solutions including design, production, installation, and maintenance as well as complete animal feed projects, biomass projects, fertilizer projects and silo projects.
Inquiry
Lochamp Import & Export Co.,Ltd.
Tel.: +86-0371-89910659
Fax: +86-0371-89910657
Other Products